CompassSport Cup 2008Sun 13/01/2008 17:21
Preliminary resultscreated by OE2003 © Stephan Krämer 2006

   Pl   Stno Name                       Club           AgeClass      Time 



Brown  (45/45)           Preliminary results  17:20  

    1     41 Petr Basus                 NOC            M21          55:39 
    2     14 Andy Llewellyn             NOC            M21          58:14 
    3     38 Ronny Falk                 WAOC           M35          58:51 
    4     44 Richard Robinson           NOC            M21          59:23 
    5     17 Jeff Green                 CHIG           M40          59:34 
    6      3 Chris Sellens              SOS            M21          59:38 
    7     39 Robert Campbell            CHIG           M40        1:00:24 
    8     37 Andrew Powell              NOC            M21        1:03:48 
    9     30 Michael Belshaw            NOR            M45        1:04:06 
   10     19 Edward Louth               WAOC           M18        1:04:24 
   11      6 Robert Frost               NOR            M35        1:05:19 
   12     16 Glen Richardson            NOR            M21        1:07:16 
   13      9 Kostya Lutsenko            CHIG           M21        1:07:24 
   14     35 Daniel Goldsworthy         NOR            M35        1:07:36 
   15     24 Harold Wyber               CHIG           M21        1:10:34 
   16     31 Josh Jenner                CHIG           M21        1:10:38 
   17      8 Kvido Strisovsky           WAOC           M21        1:10:59 
   18     27 Steve Hinshelwood          WAOC           M40        1:12:44 
   19      1 John Ward                  NOR            M40        1:15:44 
   20     28 Dave Gourley               LOG            M45        1:18:24 
   21     21 Paul Goldsworthy           NOR            M40        1:20:58 
   22     43 Ben Holland                WAOC           M21        1:22:03 
   23     15 Peter Warland              SUFFOC         M40        1:23:06 
   24     40 Sebastian Pugh             SOS            M21        1:25:23 
   25      4 Peter Woods                WAOC           M50        1:25:57 
   26     36 Steve Bones                LOG            M21        1:28:08 
   27      5 Clive Wilkinson            SUFFOC         M45        1:28:55 
   28     26 Robin Weed                 SUFFOC         M40        1:30:42 
   29     18 Richard Newton             SOS            M40        1:30:51 
   30      2 Jason Haigh                CHIG           M35        1:33:02 
   31     11 Neil Carter                SUFFOC         M21        1:36:58 
   32     25 Perry Mole                 SOS            M40        1:39:03 
   33     29 Oliver Calver              SUFFOC         M21        1:40:39 
   34     42 Andrew Elliot              SUFFOC         M35        1:41:06 
   35     34 Stephen Baldwin            SUFFOC         M35        1:41:43 
   36     22 Jon May                    LOG            M21        1:48:46 
   37     13 Simon Caruthers            LOG            M35        2:04:52 
   38      7 Andy Furnell               LOG            M40        2:07:14 

          33 Duncan Harrison            SOS            M35             mp 
          10 Martin Pugh                SOS            M21            dns 
          12 Dil Wetherill              WAOC           M40            dns 
          20 Matthew Blacoe             SUFFOC         M40            dns 
          32 Peter Bowen                NOC            M21            dns 
   nc     23 Peter Haynes               WAOC           M50             mp 
   nc        Michael Brooke             IND            M55        1:30:21 



Blue Women  (28/28)      Preliminary results  17:20  

    1     49 Anna Falk                  WAOC           W21          53:20 
    2     71 Silvie Honja               NOC            W21          53:38 
    3     59 Helen Lloyd                NOR            W45        1:06:33 
    4     52 Blanka Sengerova           WAOC           W21        1:10:10 
    5     63 Kay Goldsworthy            NOR            W21        1:11:01 
    6     64 Katie Sellens              SOS            W21        1:12:18 
    7     54 Claire Harrison            SOS            W35        1:12:58 
    8     48 Nicola Robertson           SOS            W21        1:16:13 
    9     45 Sue Woods                  WAOC           W50        1:19:56 
   10     46 Amanda Roberts             LOG            W45        1:20:37 
   11     53 Sarah Mansel               SUFFOC         W40        1:32:25 
   12     58 Helen Bickle               WAOC           W21        1:34:47 
   13     67 Emma Yeoman                WAOC           W21        1:36:53 
   14     47 Lenka Anstead              SUFFOC         W21        1:45:58 
   15     65 Susan Campbell             CHIG           W40        2:01:35 
   16     51 Joanne Nell                LOG            W40        2:02:28 
   17     56 Julie Laver                SOS            W40        2:08:28 

          50 Philippa Allen             CHIG           W21             mp 
          68 Jo Stringer                SUFFOC         W21             mp 
          55 Helen Gardner              WAOC           W21            dns 
          57 Frances Cooper             WAOC           W40            dns 
          60 Emily Parkin               NOC            W21            dns 
          61 Jill Baker                 NOC            W35            dns 
          62 Sally Wilkinson            SUFFOC         W40            dns 
          66 Catherine Hughes           NOC            W35            dns 
          69 Sarah Claxton              NOC            W18            dns 
          70 Daniella Brohm             SOS            W21            dns 
   nc        Suzanne Hill +2            IND            n/a        2:26:38 



Blue Cup Men  (48/48)    Preliminary results  17:20  

    1    135 Mick Lucking               NOC            M50          48:24 
    2    144 Kevin Lomas                NOC            M50          50:27 
    3    148 Mike Capper                WAOC           M55          54:50 
    4     95 Steve Rice                 NOC            M50          55:06 
    5    106 Ruedi Billeter             NOC            M55          56:54 
    6    118 Nick Evans                 NOC            M45          57:07 
    7    110 David Cronk                WAOC           M45        1:00:09 
    8    149 Joss Yarnell               NOC            M55        1:01:27 
    9     93 Neil Humphries             WAOC           M45        1:02:16 
   10    150 Kevin Smith                NOR            M50        1:02:30 
   11    125 Stephen Searle             NOR            M55        1:03:35 
   12    119 Ian Shephard               NOR            M55        1:04:03 
   13    101 Paul Price                 NOR            M45        1:04:11 
   14    124 Eddie Lloyd                NOC            M45        1:04:40 
   15     82 Chris Brown                WAOC           M55        1:04:49 
   16    128 Tim Mulcahy                WAOC           M55        1:05:45 
   17     89 Steve Green                NOC            M50        1:06:36 
   18     98 David Cooper               WAOC           M45        1:07:03 
   19     74 Michael Chopping           NOR            M45        1:07:38 
   20    131 Steve Nobbs                NOR            M50        1:08:29 
   21    100 Mick Lord                  NOC            M45        1:08:55 
   22    116 Tony Wadeson               WAOC           M50        1:09:47 
   23    138 Phil Brown                 NOR            M55        1:12:04 
   24     79 Owen Warnock               NOR            M50        1:14:03 
   25     85 Peter Waldron              NOR            M50        1:14:48 
   26    134 Rakesh Chandraker          WAOC           M45        1:15:38 
   27     72 Bruce Marshall             WAOC           M55        1:20:36 
   28     84 Richard Llewellyn          NOC            M50        1:20:58 
   29    143 Les Jarrald                NOR            M55        1:21:05 
   30    104 Peter Allen                WAOC           M55        1:21:09 
   31     88 Peter Heybrook             WAOC           M45        1:27:03 
   32    136 Paul Nicholls              NOR            M50        1:28:03 
   33     90 David Stuart               NOR            M50        1:34:37 
   34     77 Ian Clayton                WAOC           M45        1:44:20 
   35    107 Khalid Hussin              NOR            M20        1:54:54 

         146 Paul Garton                NOR            M55             mp 
          78 Nigel Mockeridge           NOC            M45            dns 
         112 Michael Napier             NOC            M55            dns 
         113 Michael Presland           NOR            M55            dns 
         122 Ian Lawson                 WAOC           M50            dns 
         140 Peter Carter               NOC            M50            dns 
         141 Mick Liston                NOR            M55            dns 
   nc        Mitch Lock                 IND            M50        1:11:24 
   nc        Bjorn Basberg              WAOC           M55        1:10:08 
   nc        Michael Nell               RAFO           M55        1:24:32 
   nc        Tony Wiskich               IND            M21        1:09:08 
   nc        Martin Rigby               WAOC           m50        1:07:00 
   nc        Michael Presland           NOR            M55        1:35:08 



Blue Trophy Men  (38/38) Preliminary results  17:20  

    1    126 Liam Harrington            LOG            M20          48:33 
    2    142 Richard Bonnett            SOS            M50          57:48 
    3    120 Ray Weekes                 CHIG           M55          59:43 
    4     76 Steve Robertson            SOS            M55        1:00:26 
    5    147 Alan Anstead               SUFFOC         M45        1:01:44 
    6    115 Martin Hore                SUFFOC         M55        1:02:10 
    7     94 Kevin Machin               SOS            M50        1:02:16 
    8    114 Dave Denness               LOG            M45        1:02:36 
    9     83 Clive Tant                 SOS            M50        1:03:46 
   10     86 Tim Pribul                 CHIG           M55        1:04:05 
   11    105 Mark Lyne                  SOS            M50        1:09:25 
   12    152 Martin Sellens             SOS            M55        1:09:47 
   13    133 Geoff Pye                  SOS            M50        1:11:33 
   14     73 Geoff Hill                 SUFFOC         M60        1:11:45 
   15     97 Steve Cartwright           SOS            M50        1:11:52 
   16    129 Nick Pugh                  SOS            M55        1:12:25 
   17    117 Colin West                 SOS            M50        1:13:02 
   18    108 Pete Cheetham              CHIG           M50        1:14:42 
   19    127 Paul Lowe                  SUFFOC         M45        1:15:29 
   20     99 Mike Sherwen               SUFFOC         M55        1:16:21 
   21    109 David Sanderson            SOS            M45        1:17:32 
   22     81 Simon Hooton               SUFFOC         M50        1:17:46 
   23     80 Robin Stevens              LOG            M45        1:18:04 
   24     92 Mark Stringer              SUFFOC         M45        1:18:23 
   25     75 Phil Collins               WAOC           M45        1:19:03 
   26     91 Sean Harrington            LOG            M50        1:19:15 
   27    121 Richard Barker             SOS            M55        1:19:52 
   28    151 Ray Curtis                 CHIG           M50        1:20:01 
   29    103 Philip Halford             SUFFOC         M50        1:24:13 
   30    102 Tim Staniland              LOG            M45        1:24:18 
   31     87 David Skinner              SOS            M55        1:29:35 
   32    139 Eddie Banks                SOS            M55        1:33:39 
   33    111 Colin Butler               SUFFOC         M55        1:43:13 
   34    145 Les Childs                 SOS            M55        1:50:17 
   35    137 Rod Mansel                 SUFFOC         M45        1:55:11 
   36     96 Paul Corney                CHIG           M50        1:59:05 

         123 Wesley Mussall             SUFFOC         M55             mp 
         132 Derek Jenner               CHIG           M50             mp 



Green Women  (35/35)     Preliminary results  17:20  

    1    175 Jenny Evans                NOC            W16          38:36 
    2    185 Fiona Claxton              NOC            W16          38:43 
    3    173 Janet Evans                NOC            W45          43:02 
    4    181 Clare Claxton              NOC            W45          46:54 
    5    182 Hilary Sellens             SOS            W50          49:27 
    6    159 Lindsay Freeman            WAOC           W55          52:53 
    7    155 Nicky Nicholls             NOR            W45        1:00:02 
    8    176 Lyn West                   SOS            W50        1:00:35 
    9    163 Nicola Gardner             WAOC           W45        1:01:48 
   10    166 Wendy Welham               SOS            W45        1:02:13 
   11    154 Anne Elvidge               SUFFOC         W45        1:02:33 
   12    162 Helen Hampton              CHIG           W45        1:03:17 
   13    165 Marion Fitt                NOR            W55        1:06:35 
   14    184 Alison Curtis              CHIG           W50        1:07:02 
   15    164 Lucy Tunnard               LOG            W16        1:07:46 
   16    180 Maria Marshall             WAOC           W55        1:10:22 
   17    153 Kaele Pilcher              LOG            W45        1:10:53 
   18    177 Caroline Louth             WAOC           W45        1:13:23 
   19    172 Sarah Park                 SOS            W20        1:14:26 
   20    178 Christine Elliott          NOC            W50        1:14:50 
   21    174 Janice Ryall               WAOC           W55        1:16:48 
   22    168 Charlotte Cheetham         CHIG           W45        1:20:20 
   23    169 Christine Horsewill        NOC            W45        1:20:22 
   24    167 Hazel Bickle               WAOC           W55        1:22:13 
   25    161 Estella Ward               NOR            W55        1:24:55 
   26    157 Sally Pribul               CHIG           W50        1:25:12 
   27    160 Nancy Powell-Davies        SOS            W55        1:28:01 
   28    183 Pauline Smith              NOR            W45        1:36:58 

         158 Nikki Harrington           LOG            W45             mp 
         156 Maureen Weldon             WAOC           W55            dns 
   nc    170 Kathy Haynes               WAOC           W50            dns 
         171 Hilary Hodkinson           NOC            W50            dns 
   nc    179 Mark Nicholls              NOR            M45          55:57 
   nc    196 Eva Gregorova              WAOC           W21        1:07:34 
   nc        Ruth Saxl                  WAOC           W60        1:23:31 



Green Men  (37/37)       Preliminary results  17:20  

    1    210 Alan Beardsley             NOC            M60          36:38 
    2    213 Steve Wright               NOC            M60          41:12 
    3    218 Robin Campbell             CHIG           M70          43:00 
    4    192 John Duffield              CHIG           M60          43:40 
    5    204 Tom Edelsten               CHIG           M65          43:51 
    6    198 John Pearce                CHIG           M60          45:27 
    7    220 John Collyer               SOS            M60          46:20 
    8    200 Roger Horton               WAOC           M60          46:40 
    9    188 Chris Morley               WAOC           M65          46:54 
    9    219 David Ball                 NOR            M60          46:54 
   11    205 Nigel Gardner              NOR            M60          48:03 
   12    221 John Palmer                NOC            M60          49:49 
   13    206 Ted Johnson                SOS            M65          49:59 
   14    197 Pat Martin                 NOR            M65          51:29 
   15    214 John Russell               SOS            M65          52:32 
   16    194 Chris Childs               SOS            M60          53:05 
   17    216 Peter Leverington          NOR            M70          55:37 
   18    201 Rob Coulter                SUFFOC         M60          56:18 
   19    208 John Webb                  SUFFOC         M70          58:00 
   20    215 Wilson McLean              SUFFOC         M70          58:10 
   21    187 Colin Flint                CHIG           M65        1:01:22 
   22    193 Graham Ward                NOR            M60        1:01:47 
   23    211 Alan Bedder                NOR            M65        1:03:27 
   24    191 Colin Curtis               WAOC           M70        1:04:29 
   25    202 John Rushmer               NOR            M60        1:06:50 
   26    186 Alan Coddington            NOR            M70        1:07:42 
   27    199 Jack Isbester              SOS            M70        1:08:01 
   28    217 John Woodall               NOC            M70        1:10:49 
   29    207 Dave Cooke                 NOC            M60        1:11:12 
   30    209 Peter Ryall                WAOC           M60        1:13:41 
   31    195 Christopher Davies         SUFFOC         M60        1:16:57 
   32    190 Juri Zarins                NOR            M60        1:19:57 
   33    212 John Gillespie             CHIG           M60        1:27:28 
   34    189 Clive Coles                SUFFOC         M60        1:30:24 

         203 Chris Thorne               WAOC           M70            dns 
   nc        Farnon Ellwood             IND            M35        1:51:00 
   nc        Jonathon Cronk             WAOC           M16          36:41 



Short Green  (18/18)     Preliminary results  17:20  

    1    226 Carol Pearce               CHIG           W60          39:42 
    2    238 Hilary Palmer              NOC            W60          43:25 
    3    239 Jenny Collyer              SOS            W60          44:03 
    4    237 Ruby Campbell              CHIG           W70          48:20 
    5    222 Jennifer Taylor            CHIG           W65          50:45 
    6    236 Geraldine Russell          SOS            W60          52:32 
    7    234 Ros West                   CHIG           W60          56:20 
    8    224 Barbara George             NOR            W70        1:03:21 
    9    229 Mike George                NOR            M75        1:05:27 
   10    227 Norman Howarth             NOR            M75        1:07:03 
   11    235 Yvonne McLean              SUFFOC         W65        1:08:05 
   12    230 Pat Bedder                 NOR            W60        1:15:08 
   13    231 June Webb                  SUFFOC         W70        1:20:33 
   14    225 Anne Duncumb               WAOC           W75        1:36:15 
   15    232 Bert Bradshaw              NOC            M80        1:42:46 
   16    228 Maurice Capper             WAOC           M80        2:35:24 

         223 Ursula Oxburgh             WAOC           W70            dns 
   nc        Jitka Sengerova            WAOC           W50        1:08:56 



Light Green  (40/40)     Preliminary results  17:20  

    1    265 Peter Hodkinson            NOC            M18          20:45 
    2    271 James Taylor               NOC            M18          22:25 
    3    269 James Park                 SOS            M18          27:51 
    4    248 Jonathan Cronk             WAOC           M16          29:57 
    5    267 Alice Campbell             CHIG           W16          31:24 
    6    254 James Mayley               NOR            M16          37:31 
    7    252 James Haynes               WAOC           M16          37:33 
    8    244 Jacqueline Heybrock        WAOC           W16          38:08 
    9    262 Sam Horsewill              NOC            M16          38:46 
   10    251 Hannah Newton              SOS            W16          40:18 
   11    256 Sophie Louth               WAOC           W16          41:12 
   12    266 James Taylor               NOR            M16          41:58 
   13    273 Chris Houlton              NOC            M16          44:31 
   14    247 Daniel Richardson          LOG            M18          46:54 
   15    253 Taylor Savidge             LOG            M18          46:56 
   16    243 Will Hooton                SUFFOC         M14          49:31 
   17    259 Phillip Denness            LOG            M16          50:33 
   18    245 Alex Ware                  SOS            M16          50:57 
   19    264 Sushruta Chandraker        WAOC           W16          54:43 
   20    263 Michael Park               SOS            M16          59:31 
   21    261 Christopher Belshaw        NOR            M16        1:04:47 
   22    268 Katie Taylor               NOC            W18        1:05:15 
   23    241 Luke Grayson               LOG            M16        1:13:45 
   24    246 Shane Fountain             NOR            M16        1:17:43 
   25    250 Matt Stringer              SUFFOC         M16        1:18:41 
   26    233 Derek Keeble               SOS            M75        1:28:57 
   27    242 Samuel Steel               NOR            M16        1:30:38 

         240 Anna Machin                SOS            W18             mp 
         249 Daniel Ryan                NOR            M16             mp 
         255 Conor Weed                 SUFFOC         M16             mp 
         257 Ellen Sanderson            SOS            W18             mp 
         258 Louis Rhodes               NOR            M16             mp 
         260 Nathan Bensley             NOR            M18             mp 
         270 Lloyd Jones                NOR            M16             mp 
         272 Joe Steel                  NOR            M18             mp 
   nc        Di Zarins                  NOR            W55        1:21:50 
   nc        Emily Bradshaw +1          NOR            W18        1:20:49 
   nc        Lee Brown                  RAFO           M16          49:57 
   nc        James Wood                 RAFO           M16          51:58 
   nc        Alice Rigby                WAOC           w16          58:46 



Orange  (36/36)          Preliminary results  17:20  

    1    295 Thomas Louth               WAOC           M14          21:08 
    2    291 William Louth              WAOC           M10          29:37 
    3    277 Matt Green                 NOC            M14          30:01 
    4    278 Todd Cooper                WAOC           M12          31:04 
    5    296 Joe Elliott                NOC            M14          31:49 
    6    288 Matthew Haynes             WAOC           M14          32:41 
    7    284 Mihir Chandraker           WAOC           M10          34:38 
    8    283 Ben Lord                   NOC            M14          36:21 
    9    275 Nicholas Harrison          SOS            M12          37:35 
   10    299 Caitlin Campbell           CHIG           W14          39:31 
   11    293 Max Elliott                NOC            M12          39:42 
   12    282 Rosa Hampton               CHIG           W14          40:32 
   13    280 Jack Lord                  NOC            M12          44:17 
   14    285 Danny Brown                NOC            M14          44:38 
   15    289 Hannah Horsewill           NOC            W12          52:36 
   16    294 Peter Charley              NOR            M14          57:28 
   17    281 Rhiannon Ware              SOS            W12          58:58 
   18    287 Calum Machin               SOS            M14        1:05:33 
   19    274 Roderick Mansel            SUFFOC         M10        1:08:47 
   20    290 Neomi Pope                 NOR            W14        1:10:46 
   21    298 Alex Coates                NOR            M14        1:14:48 
   22    276 Kate Collins               WAOC           W14        1:36:12 

         279 Bryn Wilkinson             SUFFOC         M10            dns 
         292 Cassady Ager               SUFFOC         W12            dns 
         297 Will Ager                  SUFFOC         M12            dns 
   nc    286 Aileen Butler              SUFFOC         W55        1:03:56 
   nc    300 Helen Warren               WAOC           W21        1:07:02 
   nc        Charlotte Gee              IND                       1:10:13 
   nc        Peter Berrisford           RAFO           M16             mp 
   nc        Sarah Fletcher             RAFO           W16        1:13:24 
   nc        Sam Fletcher               RAFO           W18        1:07:26 
   nc        Craig Youngs               RAFO           M14          45:34 
   nc        Kieran Sherriff            RAFO           M16          43:53 
   nc        Kevin Kirk                 RAFO           M14          36:08 
   nc        Sarah Freeburn             IND            W16        1:14:06 
   nc        Carmel Johnson             SOS            W65          54:05 



Yellow  (12/12)          Preliminary results  17:20  

    1        Sam/Georgina Nicholls      NOR            M9           30:43 
    2    306 Bronwen Mansel             SUFFOC         W10          38:18 
    3        Nick Fletcher              RAFO           M14          38:22 
    4        Richard Brinson            SUFFOC                      43:50 
    5    307 Arran Weed                 SUFFOC         M12          46:26 
    6    305 Dylan Campbell             CHIG           M10          52:32 
    7        Henry Collins              WAOC           M12          56:00 

         302 Lewis Cooper               WAOC           M10             mp 
             James Samson               RAFO           M16             mp 
         301 Daniel Rawsthorne          WAOC           M12            dns 
         303 Henry Collins              WAOC           M12            dns 
   nc        James Price                NOR            M4           47:53 



White  (3/3)             Preliminary results  17:20  

    1    309 Duncan Cooper              WAOC           M8           12:35 
    2    304 Owen Haigh                 CHIG           M8           13:47 

   nc        Tuva Falk                  WAOC           w6           36:10